atamanpro.com
Well, here's my latest buys… 
Please be sure that I do not recommend you to buy/sell anything…
I do not need you to drive my stocks up…  it's a part of my mid term positions and nothing more or less.
I always trade my edge not stock prices and you may check the "Portfolio" section to know how it works for me, my friends and partners.
Ticker Entry Date Price Exit Date Price %Gain/Loss
ADCT 05/03/02        3.51 05/17/02    
AETH 05/03/02        3.34 05/17/02    
BBBY 05/03/02       36.70 05/17/02    
CHTR 05/03/02        8.38 05/17/02    
CSGS 05/03/02       27.02 05/17/02    
EXTR 05/03/02        8.31 05/17/02    
FITB 05/03/02       68.94 05/17/02    
HLTH 05/03/02        6.52 05/17/02    
HLYW 05/03/02       19.05 05/17/02    
HSIC 05/03/02       47.37 05/17/02    
MIPS 05/03/02        6.79 05/17/02    
PETM 05/03/02       15.80 05/17/02    
RBAK 05/03/02        1.90 05/17/02    
SAPE 05/03/02        2.81 05/17/02    
SIMG 05/03/02        9.36 05/17/02    
SIVB 05/03/02       32.49 05/17/02    
SPCT 05/03/02       10.55 05/17/02    
WFMI 05/03/02       47.75 05/17/02    
CPN 05/03/02       10.12 05/17/02  
CF 05/03/02       34.98 05/17/02  
LLL 05/03/02     129.35 05/17/02  
RDN 05/03/02       52.00 05/17/02    
05/03/2002 Well, I think that it's not the best time now to buy anything…
However I start here the last part of stocks to buy…